Conference Art Exhibit
by Suzanne Cunningham
February 18, 2008




Bloomfield is hosting the Lewis & Clark Conference Art Exhibit this year. All of the featured artwork is displayed in the High School Old Gym for the entire week of the 18th-22nd. Please come out and show your appreciation for the fabulous art on display! Bloomfield is featuring 15 exhibits from grades K-12.
| Student | Title | Media | Grade |
| Cortney Millikan | "Spooky" | prismacolors | 12 |
| Mickey Doerr | "VROOM" | oil pastels | 11 |
| Mickey Doerr | "MMS" | acrylic paint | 11 |
| Ali Gieselman | "The Hand of Skeleton" | scratchboard/pencil | 10 |
| Ali Gieselman | "PAR-TAY" | prismacolors | 10 |
| Jared Lauck | "Bubbly" | glazed thrown pottery | 12 |
| LaVerne Hauger | "The Darkness" | glazed thrown pottery |
| Sarah Bonham | "Muddy" | glazed thrown pottery | 10 |
| Tim Broders | "The tiger who lost his stripes" | oil pastels | 6 |
| Joshua Johnson | " Empasize" | crayon/marker | 5 |
| Paige Bruns | "Color Mosaics" | construction paper | 4 |
| Ben Lingenfelter | "Cityscapes" | chalk pastels | 3 |
| Marissa Dahlberg | "Put Me on the Bridge" | tempera paint | 2 |
| Mitchell Mackeprang | "Telescope Landscapes" | colored pencil/marker | 1 |
| Caroline White | "Pumpkin Patch" | watercolor/marker K |





