Results of St. Ed. Meet 4/30/08
by Suzanne Cunningham
May 01, 2008
| High Jump 2nd place | Nick Nipp | 5' 10" |
| Pole Vault 2nd place | Curtis Boschult | 11' 0" |
| Shot Put 5th place | Reed Fehringer | 42' .5 " |
| 400 Meter Dash 2nd place | Jared Lauck | 54.0 |
| 4th place | Mickey Doerr | 54.90 |
| 4 x 100 Relay 3rd place | Nick Nipp | 46. 50 |
| Mickey Doerr | ||
| Nick Mertens | ||
| Jared Lauck | ||
| 4 x 400 Relay | Mickey Doerr | 3:46.00 |
| Curtis Boschult | ||
| Nick Nipp | ||
| Jared Lauck | ||
| Team Scores | High Plains | 106 |
| Burwell | 89 | |
| North Loup-Scotia | 80.50 | |
| Dodge | 50 | |
| Spalding/Spalding Academy | 45 | |
| Bloomfield | 40 | |
| Palmer | 33 | |
| St. Edward | 31 | |
| Elgin | 13 | |
| Clearwater | 11.50 | |
| Cedar Rapids | 11 | |
| Greeley/Wolbach | 7 | |
| Nebraska Christian | 5 | |
| Humphrey | 4 | |
| Elba | 1 | |





