Boys District Track Results
by Kim Lingenfelter
May 12, 2008
| The Boys Track Team competed at Pierce in the District Track Meet on May 7, 2008. | ||||
| Results are as follows: | ||||
| 100 Meter Dash | Nick Mertens | 2nd | 11.5 | |
| 400 Meter Run | Jared Lauck | 1st | 52.7 | |
| Mickey Doerr | 3rd | 53.7 | ||
| 3200 Meter Run | Isaac Mertens | 3rd | 11:07.8 | |
| 400 Meter Relay | Nick Nipp | 1st | 46 sec. | |
| Mickey Doerr | ||||
| Nick Mertens | ||||
| Jared Lauck | ||||
| 1600 Meter Relay | Nick Nipp | 1st | 03:36.9 | |
| Mickey Doerr | ||||
| Nick Mertens | ||||
| Jared Lauck | ||||
| Long Jump | Jared Lauck | 2nd | 20' 5.25" | |
| Pole Vault | Curtis Boschult | 1st | 11' 0" | |
| Team Scores | Allen | 120 | ||
| Winside | 94 | |||
| Bloomfield | 74 | |||
| Coleridge | 52 | |||
| Osmond | 49 | |||
| Wynot | 43 | |||
| Newcastle | 34 | |||
| Verdigre | 34 | |||
| Wausa | 19 | |||
| Niobrara | 1 | |||
| Those qualifying for state competition are: | ||||
| Jared Lauck- long jump, 400, 4 x 100, 4 x 400 | ||||
| Nick Mertens- 100, 4 x 100, 4 x 400 | ||||
| Curtis Boschult- pole vault | ||||
| Mickey Doerr- 4 x 100, 4 x 400 | ||||
| Nick Nipp- 4 x 100, 4 x 400 | ||||





