BHS Schedules
August 01, 2011
| Period | Regular | Period | 1:00 Out | |
| 0 | 7:08-8:00 | 0 | 7:08-8:00 | |
| 1 | 8:05-8:57 | 1 | 8:05-8:36 | |
| 2 | 8:59-9:51 | 2 | 8:39-9:09 | |
| 3 | 9:53-10:45 | 3 | 9:12-9:43 | |
| 4 | 10:47-11:39 | 4 | 9:46-10:17 | |
| 5 | 11:41-12:33 | 5 | 10:20-10:51 | |
| Lunch | 12:33-1:03 | 6 | 10:54-11:25 | |
| 6 | 1:05-1:57 | 7 | 11:28-11:59 | |
| 7 | 1:59-2:51 | Lunch | 11:59-12:29 | |
| 8 | 2:53-3:45 | 8 | 12:29-1:00 | |
| Period | 2:00 Out | Period | 10:00 Start | |
| 0 | 7:08-8:00 | 0 | No Class | |
| 1 | 8:05-8:44 | 1 | 10:00-10:37 | |
| 2 | 8:46-9:25 | 2 | 10:40-11:17 | |
| 3 | 9:27-10:06 | 3 | 11:20-11:57 | |
| 4 | 10:08-10:47 | 4 | 12:00-12:37 | |
| 5 | 10:50-11:29 | Lunch | 12:37-1:08 | |
| 6 | 11:31-12:10 | 5 | 1:08-1:45 | |
| Lunch | 12:10-12:40 | 6 | 1:48-2:25 | |
| 7 | 12:40-1:19 | 7 | 2:28-3:05 | |
| 8 | 1:21-2:00 | 8 | 3:08-3:45 |







