BHS Schedules
October 29, 2009
| Period | Regular | Period | 1:00 Out | |
| 0 | 7:10-8:00 | 0 | 7:10-8:00 | |
| 1 | 8:10-9:00 | 1 | 8:10-8:40 | |
| 2 | 9:02-9:52 | 2 | 8:42-9:12 | |
| 3 | 9:54-10:44 | 3 | 9:15-9:46 | |
| 4 | 10:46-11:36 | 4 | 9:48-10:19 | |
| 5 | 11:38-12:28 | 5 | 10:22-10:52 | |
| Lunch | 12:30-1:00 | 6 | 10:54-11:24 | |
| 6 | 1:00-1:50 | 7 | 11:27-11:58 | |
| 7 | 1:52-2:42 | Lunch | 11:58-12:28 | |
| 8 | 2:44-3:46 | 8 | 12:28-1:00 | |
| Period | 2:00 Out | Period | 10:00 Start | |
| 0 | 7:10-8:00 | 0 | No Class | |
| 1 | 8:10-8:48 | 1 | 10:00-10:37 | |
| 2 | 8:50-9:28 | 2 | 10:39-11:16 | |
| 3 | 9:31-10:07 | 3 | 11:19-11:56 | |
| 4 | 10:09-10:47 | 4 | 11:58-12:33 | |
| 5 | 10:50-11:29 | Lunch | 12:33-1:03 | |
| 6 | 11:31-12:10 | 5 | 1:03-1:39 | |
| Lunch | 12:10-12:40 | 6 | 1:41-2:17 | |
| 7 | 12:40-1:19 | 7 | 2:20-2:56 | |
| 8 | 1:21-2:00 | 8 | 2:59-3:46 |







